EVENTS
Join us for our Summer Diamond Festival celebrating our love of gymnastics and our history through the decades from 1960 to today!
Festival info for Members:
Please save no-reply@richmondgymnastics.co.uk and rga@richmondgymnastics.co.uk to your email safe list.
Step 1:
Register your child via your online account to take part in the festival. (Information about which display your child is in was emailed on 4th May).
Please note every child will take part in two displays and will stay in their class groups between performances. We have lots on outside to keep you entertained! Scroll down for how to register.
Step 2:
Buy your spectator tickets to watch the gymnastics inside the festival. This is different from registering your child for the festival. Please check your emails from us dated 23rd May with links to book tickets.
Step 3:
13th – 19th June Bring Any Bottle week. Bring any bottle to class and hand over to the lead coach for our Festival Bottle Tombola!
Step 4:
18th – 24th June Dress rehearsal week. Gymnasts to bring festival costumes to class.
Step 5:
Join us on Saturday 25th June! Enjoy a great family fun day out at our Festival.
You can expect a a day similar to what you might find at a school fair, but with a gymnastics flair to it! Outside we will have lots of games and activities for all ages, including our bottle tombola, hook-a-duck, glitter tent with nails and temporary tattoos as well as a BBQ and Bar.
Inside, our gymnasts will perform to songs and dress up in costumes relating to music through the last six decades.
Can you help?
As a registered charity, we are looking for local business and organisations to support our Festival MarketPlace. Find out more here!
TO REGISTER FOR THE FESTIVAL
1. Click link Membership account and log in. If you don’t have an account please register here
2. Then click on Membership Account button
3. Then click on competitions button
4. Click on ‘Book’ to reserve place(s)
5. Pay for ‘Reservations’ to confirm booking. Please note: Payment is required immediately.
Results – RGA Floor & Vault Championships – March 2022
Well done to all our gymnasts that took part!
Floor & Vault Final Scores
GROUP 4 BOYS YEAR 3 | FLOOR | VAULT | TOTAL | POSITION | |
126 | Nathaniel | 8 | 8.2 | 16.2 | 1st |
129 | Fletcher | 7.6 | 8.3 | 15.9 | 2nd |
127 | Andrew | 7.7 | 7.9 | 15.6 | 3rd |
GROUP 15 GIRS YEAR 3 | FLOOR | VAULT | TOTAL | POSITION | |
211 | Florence | 8.8 | 9.1 | 17.9 | 1st |
212 | Ruby | 8.1 | 9.5 | 17.6 | 2nd |
209 | Holly | 7.8 | 8.5 | 16.3 | 3rd |
204 | Clara | 8 | 8.2 | 16.2 | 4th |
202 | Charlotte | 7.5 | 8.5 | 16 | 5th |
203 | Iris | 7 | 8.1 | 15.1 | 6th |
208 | Vivian | 7.2 | 7.9 | 15.1 | 7th |
210 | Chloe | 8.6 | 6.2 | 14.8 | 8th |
206 | Emma | 6.5 | 8 | 14.5 | 9th |
207 | Mia | 7.4 | 6.2 | 13.6 | 10th |
201 | Maya | 7.3 | 6.1 | 13.4 | 11th |
GROUP 16 GIRS YEAR 3 | FLOOR | VAULT | TOTAL | POSITION | |
220 | Idil | 9 | 9 | 18 | 1st |
223 | Rosie | 8.7 | 9 | 17.7 | 2nd |
215 | Isla | 8.2 | 8.5 | 16.7 | 3rd |
216 | Valentina | 8.3 | 8 | 16.3 | 4th |
213 | Aurelia | 8.1 | 7.9 | 16 | 5th |
218 | Sofia | 7.8 | 8.1 | 15.9 | 6th |
224 | Roksana | 7.1 | 8.5 | 15.6 | 7th |
214 | Maeve | 7.4 | 7.2 | 14.6 | 8th |
219 | Anushka | 5.8 | 7.9 | 13.7 | 9th |
221 | Ahd | 6.6 | 6.2 | 12.8 | 10th |
222 | Emily | 5.6 | 6 | 11.6 | 11th |
GROUP 17 GIRS YEAR 3 | FLOOR | VAULT | TOTAL | POSITION | |
236 | Sophie | 9 | 8.2 | 17.2 | 1st |
228 | Lidia | 8.4 | 8.1 | 16.5 | 2nd |
234 | Darcey | 8.7 | 7 | 15.7 | 3rd |
231 | Emilia | 8.3 | 7 | 15.3 | 4th |
229 | Imogen | 7.5 | 7.5 | 15 | 5th |
227 | Vivienne | 8.6 | 6 | 14.6 | 6th |
225 | Inci Pera | 7.7 | 6.3 | 14 | 7th |
232 | Defne | 7.9 | 6.1 | 14 | 8th |
230 | Keira | 6.1 | 6 | 12.1 | 9th |
GROUP 18 GIRS YEAR 3 | FLOOR | VAULT | TOTAL | POSITION | |
237 | Nefes | 9 | 7.95 | 16.95 | 1st |
238 | Klara | 8.2 | 8.3 | 16.5 | 2nd |
239 | Amber | 8 | 7.5 | 15.5 | 3rd |
245 | Alyna | 7.1 | 7.7 | 14.8 | 4th |
244 | Ekin | 7.3 | 7.3 | 14.6 | 5th |
247 | Julia | 7.4 | 6.9 | 14.3 | 6th |
GROUP 19 GIRS YEAR 3 | FLOOR | VAULT | TOTAL | POSITION | |
252 | Isabella | 8.5 | 8.9 | 17.4 | 1st |
258 | Tanvi | 8.6 | 8.5 | 17.1 | 2nd |
253 | Martha | 8.4 | 8 | 16.4 | 3rd |
254 | Mia | 7.9 | 7.5 | 15.4 | 4th |
259 | Shuyu | 8.4 | 6.9 | 15.3 | 5th |
249 | Ayda | 8.1 | 6.6 | 14.7 | 6th |
260 | Coco | 8.2 | 6.2 | 14.4 | 7th |
256 | Sophia | 7 | 7.2 | 14.2 | 8th |
257 | Ruby | 6 | 6.9 | 12.9 | 9th |
251 | Naomi | 6.1 | 6.5 | 12.6 | 10th |
GROUP 1 GIRLS YEAR 4 | FLOOR | VAULT | TOTAL | POSITION | |
108 | Sakura | 9.4 | 9.9 | 19.3 | 1st |
170 | Harriet | 8.8 | 8.9 | 17.7 | 2nd |
104 | Scarlett | 8.4 | 8.5 | 16.9 | 3rd |
102 | Isabelle | 7.7 | 8.6 | 16.3 | 4th |
101 | Hattie | 7.4 | 8.8 | 16.2 | 5th |
107 | Scarlett | 6.1 | 7.5 | 13.6 | 6th |
105 | Vamika | 6.3 | 6 | 12.3 | 7th |
106 | Madeleine | 5 | 6.1 | 11.1 | 8th |
GROUP 2 GIRLS YEAR 4 | FLOOR | VAULT | TOTAL | POSITION | |
113 | Orla | 8.3 | 8.9 | 17.2 | 1st |
114 | Claudia | 7.3 | 8.9 | 16.2 | 2nd |
112 | Elizabeth | 8.1 | 6.9 | 15 | 3rd |
111 | Mia | 7 | 7 | 14 | 4th |
109 | Sofia | 6.4 | 7.5 | 13.9 | 5th |
110 | Kanishka | 6.4 | 6.7 | 13.1 | 6th |
171 | Annabel | 6 | 6.1 | 12.1 | 7th |
GROUP 3 GIRLS YEAR 4 | FLOOR | VAULT | TOTAL | POSITION | |
124 | Charlotte | 8.9 | 10.5 | 19.4 | 1st |
118 | Cara | 9.2 | 10 | 19.2 | 2nd |
121 | Eva-Maria | 7.7 | 10 | 17.7 | 3rd |
119 | Emilia | 8.1 | 9.5 | 17.6 | 4th |
120 | Ela | 6.8 | 5.7 | 12.5 | 5th |
122 | Ayla | 6.4 | 5.9 | 12.3 | 6th |
123 | Aria | 5.6 | 5.8 | 11.4 | 7th |
GROUP 5 BOYS YEAR 4 | FLOOR | VAULT | TOTAL | POSITION | |
131 | Samuel | 9 | 9.6 | 18.6 | 1st |
133 | Daniel | 8.1 | 8.1 | 16.2 | 2nd |
GROUP 6 BOYS YEAR 5 | FLOOR | VAULT | TOTAL | POSITION | |
134 | Marcus | 8.4 | 8.1 | 16.5 | 1st |
GROUP 7 GIRS YEAR 5 | FLOOR | VAULT | TOTAL | POSITION | |
138 | Olivia | 8.9 | 10 | 18.9 | 1st |
144 | Isla | 8.1 | 9.8 | 17.9 | 2nd |
143 | Lara | 8.7 | 9.1 | 17.8 | 3rd |
140 | Jessica | 8.2 | 9.4 | 17.6 | 4th |
145 | Holly | 8.3 | 9.3 | 17.6 | 5th |
136 | Bella | 8.2 | 8.6 | 16.8 | 6th |
135 | Ema | 7.7 | 9 | 16.7 | 7th |
141 | Daisy | 8.1 | 8.6 | 16.7 | 8th |
142 | Giorgia | 7.7 | 8.8 | 16.5 | 9th |
GROUP 8 GIRS YEAR 5 | FLOOR | VAULT | TOTAL | POSITION | |
154 | Helena | 8.9 | 9.5 | 18.4 | 1st |
151 | Anna Katharina | 8.6 | 9.3 | 17.9 | 2nd |
146 | Eloise | 8.3 | 9.5 | 17.8 | 3rd |
155 | Victoria | 8.3 | 9.1 | 17.4 | 4th |
156 | Nina | 8 | 8.6 | 16.6 | 5th |
149 | Kate | 7.1 | 9.4 | 16.5 | 6th |
147 | Ivy | 8.2 | 7.9 | 16.1 | 7th |
152 | Elizabeth | 7.8 | 8.1 | 15.9 | 8th |
153 | Sofia | 8.3 | 7.4 | 15.7 | 9th |
148 | Lily | 7.4 | 8.2 | 15.6 | 10th |
150 | Alese | 7.3 | 8.1 | 15.4 | 11th |
GROUP 21 GIRLS YEAR 6 | FLOOR | VAULT | TOTAL | POSITION | |
263 | Lola | 8.4 | 9.75 | 18.15 | 1st |
265 | Kareena | 8.5 | 8.45 | 16.95 | 2nd |
264 | Annah | 6.9 | 9.1 | 16 | 3rd |
267 | Grace | 7.9 | 8 | 15.9 | 4th |
268 | Scarlett | 7.2 | 8.1 | 15.3 | 5th |
262 | Vanesse | 6.4 | 8.8 | 15.2 | 6th |
266 | Galise | 6.4 | 8.4 | 14.8 | 7th |
GROUP 22 GIRLS YEAR 6 | FLOOR | VAULT | TOTAL | POSITION | |
272 | Lulu | 8.9 | 9.7 | 18.6 | 1st |
271 | Haya | 8.5 | 9.6 | 18.1 | 2nd |
273 | Amanda | 8.5 | 9.5 | 18 | 3rd |
278 | Beatrice | 8.4 | 8.95 | 17.35 | 4th |
270 | Zara | 6.6 | 9.1 | 15.7 | 5th |
GROUP 24 GIRLS YEAR 7+ | FLOOR | VAULT | TOTAL | POSITION | |
280 | Alice | 8.6 | 9.65 | 18.25 | 1st |
282 | Jessica | 8.5 | 9.55 | 18.05 | 2nd |
284 | Malak | 8 | 10 | 18 | 3rd |
285 | Allegra | 7.5 | 9.45 | 16.95 | 4th |
283 | Armelle | 7.6 | 9.1 | 16.7 | 5th |
GROUP 25 GIRLS ADVANCED | FLOOR | VAULT | TOTAL | POSITION | |
286 | Alicia | 8.6 | 10.45 | 19.05 | 1st |
293 | Lily | 8.8 | 10.2 | 19 | 2nd |
287 | Elizabeth | 7.8 | 9.3 | 17.1 | 3rd |
292 | Darcey | 7.9 | 9.15 | 17.05 | 4th |
291 | Elisa | 7.6 | 9.1 | 16.7 | 5th |
GROUP 8 INCLUSION GIRLS ROUTINE 1 | FLOOR | VAULT | TOTAL | POSITION | |
157 | Hanna | 7.7 | 6.8 | 14.5 | 1st |
GROUP 9 INCLUSION BOYS ROUTINE 2 | FLOOR | VAULT | TOTAL | POSITION | |
159 | Reuben | 6.2 | 6.9 | 13.1 | 1st |
GROUP 10 INCLUSION GIRLS 10-11 YRS ROUTINE 2 | FLOOR | VAULT | TOTAL | POSITION | |
160 | Rebecca | 6.7 | 6.8 | 13.5 | 1st |
GROUP 11 INCLUSION GIRLS 16+YRS ROUTINE 2 | FLOOR | VAULT | TOTAL | POSITION | |
164 | Chloe | 7 | 7 | 14 | 1st |
GROUP 12 INCLUSION BOYS ROUTINE 3 | FLOOR | VAULT | TOTAL | POSITION | |
165 | Lawrie | 7.4 | 9.4 | 16.8 | 1st |
166 | Max | 7.2 | 8 | 15.2 | 2nd |
GROUP 13 INCLUSION GIRLS ROUTINE 3 | FLOOR | VAULT | TOTAL | POSITION | |
167 | Charlotte | 7.4 | 7 | 14.4 | 1st |
168 | Cassidy | 6.9 | 7 | 13.9 | 2nd |
Results – RGA Tumbling Championships – December 2021
Congratulations to all our gymnasts who took part in our first club competition for two years!
Follow our Instagram and Facebook pages for medallist photos and tumbling video compilations.
Tumbling Competition Final Scores
Year 3 GROUP 1 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
303 | Eva | 8.5 | 7.3 | 7.9 | 23.7 | 1st |
305 | Martha | 8.4 | 6.9 | 8 | 23.3 | 2nd |
311 | Alyna | 7.3 | 7.6 | 8.4 | 23.3 | 3rd |
312 | Ekin | 6.9 | 7.4 | 8 | 22.3 | 4th |
304 | Tanvi | 7 | 7 | 7.6 | 21.6 | 5th |
313 | Arabella | 6.8 | 6.8 | 7.8 | 21.4 | 6th |
310 | Isabelle | 6.5 | 6.9 | 7.9 | 21.3 | 7th |
307 | Carine | 7.4 | 6.4 | 7.3 | 21.1 | 8th |
306 | Ayda | 5 | 6.7 | 7.9 | 19.6 | 9th |
Year 3 GROUP 2 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
317 | Harper | 8.1 | 7.5 | 8.4 | 24 | 1st |
320 | Sophie | 8.5 | 6.4 | 8.4 | 23.3 | 2nd |
316 | Elena | 8 | 7.3 | 7.9 | 23.2 | 3rd |
319 | Nefes | 8.2 | 6.9 | 8.1 | 23.2 | 4th |
314 | Eloise | 8.6 | 6.5 | 7.8 | 22.9 | 5th |
324 | Defne | 7.7 | 7.2 | 7.6 | 22.5 | 6th |
325 | Emilia | 7.5 | 7 | 8 | 22.5 | 7th |
315 | Zeynep | 8.3 | 6.1 | 7.5 | 21.9 | 8th |
318 | Klara | 8 | 6.6 | 7.2 | 21.8 | 9th |
321 | Hazel | 7.9 | 6.6 | 6.5 | 21 | 10th |
326 | Penelope | 6 | 6.8 | 7.6 | 20.4 |
11th |
Year 3 GROUP 3 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
336 | Idil | 8.6 | 7.7 | 7.9 | 24.2 | 1st |
331 | Vivienne | 8.5 | 7.3 | 8.1 | 23.9 | 2nd |
338 | Sofia | 6.9 | 8.2 | 8.5 | 23.6 | 3rd |
335 | Mira | 7.5 | 7.5 | 7.5 | 22.5 | 4th |
337 | Anushka | 7.7 | 6.1 | 7.5 | 21.3 | 5th |
334 | Anushka | 5 | 7.6 | 7.7 | 20.3 | 6th |
330 | Imogen | 6.3 | 6.3 | 7 | 19.6 | 7th |
332 | Inci Pera | 5 | 7 | 6.2 | 18.2 | 8th |
333 | Emily | 4.9 | 6.8 | 6.2 | 17.9 | 9th |
327 | Hana | 6.5 | 0 | 0 | 6.5 | 10th |
Year 3 GROUP 4 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
343 | Ruby | 6.8 | 7.6 | 8.2 | 22.6 | 1st |
344 | Holly | 7 | 7.3 | 8.1 | 22.4 | 2nd |
342 | Aurelia | 6.7 | 7.5 | 7.9 | 22.1 | 3rd |
347 | Emma | 7.1 | 6.8 | 7.4 | 21.3 | 4th |
349 | Ela | 6.9 | 6.4 | 7.6 | 20.9 | 5th |
352 | Maya | 5.9 | 6.8 | 7.5 | 20.2 | 6th |
345 | Vivian | 6 | 7 | 6.8 | 19.8 | 7th |
BOYS Yr 3/4 GROUP 1 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
101 | Samuel | 7.8 | 8 | 8 | 23.8 | 1st |
106 | Nathaniel | 7.7 | 7.8 | 8.1 | 23.6 | 2nd |
105 | Fletcher | 8 | 7 | 8 | 23 | 3rd |
108 | Monty | 6.8 | 7.4 | 7.6 | 21.8 | 4th |
103 | Noah | 6.6 | 6.9 | 8.2 | 21.7 | 5th |
107 | Charlie | 6.5 | 7.1 | 8 | 21.6 | 6th |
102 | Charles | 6.7 | 7.2 | 7.6 | 21.5 | 7th |
104 | Jeremy | 6.8 | 7.1 | 7.5 | 21.4 |
8th |
Year 4 GROUP 1 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
412 | Sakura | 8.7 | 8.7 | 8.4 | 25.8 | 1st |
407 | Cara | 8.7 | 8.6 | 8.2 | 25.5 | 2nd |
409 | Elizabeth | 8.6 | 8.1 | 8.1 | 24.8 | 3rd |
401 | Charlotte | 8.6 | 7.4 | 7.8 | 23.8 | 4th |
406 | Eva-Maria | 7.5 | 8.2 | 8 | 23.7 | 5th |
410 | Mia | 7.5 | 7.8 | 8.1 | 23.4 | 6th |
426 | Kimi | 6.8 | 8.1 | 8 | 22.9 | 7th |
408 | Naina | 8.5 | 6.8 | 7.5 | 22.8 | 8th |
402 | Vittoria | 7.4 | 6.9 | 7.9 | 22.2 | 9th |
404 | Ayla | 8 | 7.1 | 7 | 22.1 | 10th |
403 | Giulia | 7.3 | 7.3 | 6.9 | 21.5 |
11th |
Year 4 GROUP 2 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
420 | Harriet | 8.2 | 8.5 | 8.4 | 25.1 | 1st |
425 | Alexandra | 8 | 7.8 | 8.2 | 24 | 2nd |
424 | Hattie | 7.8 | 8.1 | 8 | 23.9 | 3rd |
419 | Liv Willow | 8 | 7.6 | 7.9 | 23.5 | 4th |
423 | Alice | 7.9 | 7.5 | 7.9 | 23.3 | 5th |
421 | Scarlett | 7.8 | 7.3 | 8.2 | 23.3 | 6th |
417 | Martha | 7 | 7.9 | 7.9 | 22.8 | 7th |
418 | Annabel | 6.9 | 6.8 | 7 | 20.7 | 8th |
415 | Madeleine | 6 | 7.2 | 6.6 | 19.8 | 9th |
Year 5 GROUP 1 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
507 | Carla | 7.8 | 8.4 | 8.1 | 24.3 | 1st |
505 | Jessica | 7.9 | 7.9 | 7.6 | 23.4 | 2nd |
502 | Olivia | 7.5 | 7.8 | 7.5 | 22.8 | 3rd |
510 | Julie | 7 | 7.8 | 8 | 22.8 | 4th |
511 | Isla | 7.1 | 7.3 | 7.8 | 22.2 | 5th |
509 | Giorgia | 6.9 | 7.3 | 7.6 | 21.8 | 6th |
Year 5 GROUP 2 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
514 | Eloise | 7.6 | 8 | 8.1 | 23.7 | 1st |
523 | Victoria | 7.7 | 7.6 | 7.9 | 23.2 | 2nd |
515 | Ivy | 7.4 | 7.8 | 7.7 | 22.9 | 3rd |
517 | Lily | 7 | 7.4 | 7.8 | 22.2 | 4th |
513 | Heidi | 7 | 7.2 | 7.8 | 22 | 5th |
524 | Nina | 7 | 6.9 | 7.6 | 21.5 | 6th |
BOYS Year 5/6 GROUP 1 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
202 | Marcus | 8.3 | 7 | 7.8 | 23.1 | 1st |
Year 6 GROUP 1 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
604 | Annah | 6.9 | 7.4 | 8.1 | 22.4 | 1st |
608 | Haya | 6.7 | 7.5 | 8.2 | 22.4 | 2nd |
602 | Lucy | 7 | 7.2 | 8 | 22.2 | 3rd |
603 | Lola | 7.1 | 6.9 | 8.2 | 22.2 | 4th |
Year 6 GROUP 2 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
612 | Brielle | 7.7 | 7.9 | 7.5 | 23.1 | 1st |
611 | Pagona | 7.5 | 7.7 | 7.1 | 22.3 | 2nd |
618 | Antalya | 6 | 6.8 | 6.7 | 19.5 | 3rd |
Year 7 GROUP 1 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
704 | Alice | 8.5 | 8.5 | 8.8 | 25.8 | 1st |
706 | Jessica | 8.7 | 8 | 8.5 | 25.2 | 2nd |
705 | Maria Clara | 8.3 | 7.9 | 8.5 | 24.7 | 3rd |
707 | Beatrice | 8.6 | 7.9 | 8.1 | 24.6 | 4th |
702 | Olivia | 6.5 | 7.2 | 7.8 | 21.5 | 5th |
Year 8+ GROUP 1 | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
804 | Amelie | 8.7 | 8 | 8.7 | 25.4 | 1st |
803 | Lily | 8.8 | 7.8 | 8.7 | 25.3 | 2nd |
806 | Armelle | 7.2 | 7.4 | 8.2 | 22.8 | 3rd |
INCLUSION GROUP AA | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
902 | Benjamin | 6.5 | 6.5 | 8 | 21 | 1st |
INCLUSION GROUP A BOYS | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
907 | Reuben | 7 | 6.8 | 8.2 | 22 | 1st |
903 | Oliver | 6.8 | 7 | 8 | 21.8 | 2nd |
INCLUSION GROUP A GIRLS | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
905 | Isabella | 6.9 | 8.5 | 15.4 | 1st | |
904 | Rebecca | 6.7 | 8.5 | 15.2 | 2nd | |
906 | Ava | 6.8 | 8 | 14.8 | 3rd |
INCLUSION GROUP B | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
1001 | Sophia | 7.4 | 7.3 | 8.2 | 22.9 | 1st |
909 | Lila | 7.1 | 7.2 | 8.1 | 22.4 | 2nd |
908 | Chloe | 6.9 | 7.4 | 8 | 22.3 | 3rd |
INCLUSION GROUP C | Tum 1 | Tum 2 | Tum 3 | Total | Position | |
1003 | Lawrie | 7.8 | 7.7 | 8.2 | 23.7 | 1st |
1004 | Charlotte | 7.5 | 7.9 | 8 | 23.4 | 2nd |
1002 | Cassidy | 7 | 7.4 | 8 | 22.4 | 3rd |