Timetable
Recreational gymnastics
We run gymnastics classes based on school year, from Reception – Year 7+ across the London Borough of Richmond. You will be able to select the class of your choice when you register for a free account.
RGA Centre timetable
MONDAY | TIME | CLASS CODE |
Inclusion Discovery | 4.00 – 4.45 | MRG1D |
TUESDAY | TIME | CLASS CODE |
RECEPTION | 4.00 – 5.00 | TR1RC |
YEAR 1 | 4.00 – 5.00 | TR2RC |
YEAR 2 | 5.00 – 6.00 | TR3RC |
YEAR 3 | 5.00 – 6.00 | TR4RC |
YEAR 4 | 6.00 – 7.00 | TR5RC |
YEAR 5 | 6.00 – 7.00 | TR6RC |
YEAR 6 | 7.00 – 8.00 | TR7RC |
YEAR 7- Junior Gym Team | 7.00 – 8.00 | TR8RC |
YEAR 8+ Senior Gym Team | 8.00 – 9.30 | TR9RC |
WEDNESDAY | TIME | CLASS CODE |
Junior Display | 4.30 – 6.30 | JDSG |
Senior Display | 6.00 – 8.00 | SDRC |
YEAR 8+ Senior Gym Team | 8.00 – 9.30 | WR4RC |
THURSDAY | TIME | CLASS CODE |
YEAR 3 | 4.00 – 5.00 | THR1RC |
YEAR 4 | 4.00 – 5.00 | THR2RC |
YEAR 5 | 5.00 – 6.00 | THR3RC |
YEAR 6 | 5.00 – 6.00 | THR4RC |
FRIDAY | TIME | CLASS CODE |
Inclusion 1 | 4.00 – 4.45 | FRG1D |
Inclusion 2 | 5.00 – 5.45 | FRG2D |
Inclusion 3 | 6.00 – 6.45 | FRG3D |
SATURDAY | TIME | CLASS CODE |
DISPLAY GROUP | 4.30 – 6.30 | JDSG |
6.00 – 8.00 | SDGRC | |
SUNDAY | TIME | CLASS CODE |
INVITATIONAL 3 | 9.00 – 10.30 | JINVRC |
INVITATIONAL 2 | 10.30 – 12.00 | IINVRC |
INVITATIONAL 1 | 12.30 – 2.00 | SINVRC |
RECEPTION | 9.00 – 10.00 | SR1RC |
YEAR 1 | 10.00 – 11.00 | SR2RC |
YEAR 2 | 11.00 – 12.00 | SR3RC |
YEAR 3 | 12.00 – 1.00 | SR4RC |
YEAR 4 | 2.00 – 3.00 | SR5RC |
YEAR 5 | 3.00 – 4.00 | SR6RC |
YEAR 6 | 4.00 – 5.00 | SR7RC |
YEAR 7- Junior Gym Team | 5.00 – 6.00 | SR8RC |
YEAR 8+ Senior Gym Team | 6.00 – 7.30 | SR9RC |
Grena Road Centre timetable
DAY / AGE GROUP | TIME | CLASS CODE |
TUESDAY- GRENA ROAD | TIME | CLASS CODE |
RECEPTION | 4.00 – 5.00pm | TG1RC |
YEAR 1 | 4.30 – 5.30pm | TG2RC |
YEAR 2 | 5.00 – 6.00pm | TG3RC |
YEAR 3 | 5.30 – 6.30pm | TG4RC |
YEAR 4 | 6.00 – 7.00pm | TG5RC |
YEAR 5 | 6.30 – 7.30pm | TG6RC |
YEAR 6 | 7.00 – 8.00pm | TG7RC |
Invitational Gym Team Year 7+ | 8.00 – 9.30pm | TG9RC |
FRIDAY – GRENA ROAD | TIME | CLASS CODE |
RECEPTION | 4.00 – 5.00pm | FG1RC |
YEAR 1 | 4.30 – 5.30pm | FG2RC |
YEAR 2 | 5.00 – 6.00pm | FG3RC |
YEAR 3 | 5.30 – 6.30pm | FG4RC |
YEAR 4 | 6.00 – 7.00pm | FG5RC |
YEAR 5 | 6.30 – 7.30pm | FG6RC |
YEAR 6 | 7.00 – 8.00pm | FG7RC |
YEAR 7 | 7.30 – 8.30pm | FG8RC |
YEAR 8+ Senior Gym Team | 8.00 – 9.30pm | FG9RC |
SATURDAY – GRENA ROAD | TIME | CLASS CODE |
RECEPTION | 09.00 -10.00am | SAG1RC |
YEAR 1 | 10.00 -11.00am | SAG2RC |
YEAR 2 | 11.00am – 12.00pm | SAG3RC |
YEAR 3 | 12.00 – 1.00pm | SAG4RC |
SUNDAY – GRENA ROAD | TIME | CLASS CODE |
PRE-SCHOOL INDEPENDENT (3 – 4 years) | 9.00 – 9.45am | SUG1RR |
RECEPTION – YEAR 1 | 10.00 -11.00am | SUG2RC |
YEAR 2 | 11.00am – 12.00pm | SUG3RC |
YEAR 3 | 12.00 – 1.00pm | SUG4RC |
Satellite Centres timetable
TUESDAY | ST. JAMES’ CHURCH, HAMPTON, TW12 1DQ | RECEPTION – YEAR 1 | 4.00 – 5.00pm | TJ1RC |
YEAR 2 – YEAR 3 | 5.00 – 6.00pm | TJ2RC | ||
WEDNESDAY | ORLEANS PRIMARY SCHOOL, TWICKENHAM, TW1 3EN | RECEPTION – YEAR 1 | 3.30 – 4.30pm | WO1RC |
YEAR 2 – YEAR 3 | 4.30 – 5.30pm | WO2RC | ||
YEAR 4 – YEAR 5 | 5.30 – 6.30pm | WO3RC | ||
YEAR 6 – YEAR 7 | 6.30 – 7.30pm | WO4RC | ||
WEDNESDAY | NELSON PRIMARY SCHOOL, WHITTON, TW2 7BU | RECEPTION – YEAR 1 | 4.00 – 5.00pm | WN1RC |
YEAR 2 – YEAR 6 | 5.00 – 6.00pm | WN2RC | ||
THURSDAY | KING’S PRIMARY SCHOOL, KEW, TW9 3HJ | YEAR 1 – YEAR 2 | 4.30 – 5.30pm | THQ1RC |
YEAR 3 – YEAR 4 | 5.30 – 6.30pm | THQ2RC |
Leisure Centres timetable
Enrolment for these classes is through the individual Leisure Centres.
Please contact leisure@richmond.gov.uk or 020 3772 2999 for all of the Leisure Centre classes below.
DAY | LEISURE CENTRE | TIMES |
Monday | Whitton, TW2 6JW | 5.00 – 8.00pm |
Tuesday | Teddington, TW11 9PG | 5.30 – 8.30pm |
Wednesday | Teddington, TW11 9PG | 5.30 – 7.30pm |
Saturday | Shene, East Sheen, SW14 8AT | 9.00am – 12.00pm |
Saturday | Hampton, TW12 3HB | 9.00am – 12.00pm |