Timetable
Recreational gymnastics
We run gymnastics classes based on school year, from Reception – Year 7+ across the London Borough of Richmond. You will be able to select the class of your choice when you register for a free account.
2025-26 Timetable
RGA Centre timetable 25-26
MONDAY | TIME | CLASS CODE |
Inclusion Discovery | 4.00 – 4.45pm | MRG1D |
TUESDAY | TIME | CLASS CODE |
Reception | 4.00 – 5.00pm | TR1RC |
Year 1 | 4.00 – 5.00pm | TR2RC |
Year 2 | 5.00 – 6.00pm | TR3RC |
Year 3 | 5.00 – 6.00pm | TR4RC |
Year 4 | 6.00 – 7.00pm | TR5RC |
Year 5 | 6.00 – 7.00pm | TR6RC |
Year 6 | 7.00 – 8.00pm | TR7RC |
Year 7 Junior Gym Team | 7.00 – 8.00pm | TR8RC |
Year 8+ Senior Gym Team | 8.00 – 9.30pm | TR9RC |
WEDNESDAY | TIME | CLASS CODE |
Year 8+ Senior Gym Team | 8.00 – 9.30pm | WR4RC |
THURSDAY | TIME | CLASS CODE |
Year 3 & Year 4 Boys | 4.00 – 5.00pm | THR1RC |
Year 3 & Year 4 Girls | 4.00 – 5.00pm | THR2RC |
Year 5 | 5.00 – 6.00pm | THR3RC |
Year 6 | 5.00 – 6.00pm | THR4RC |
FRIDAY | TIME | CLASS CODE |
Inclusion 1 | 4.00 – 4.45pm | FRG1D |
Inclusion 2 | 5.00 – 5.45pm | FRG2D |
Inclusion 3 | 6.00 – 6.45pm | FRG3D |
SUNDAY | TIME | CLASS CODE |
Reception | 9.00 – 10.00am | SR1RC |
Year 1 | 10.00 – 11.00am | SR2RC |
Year 2 | 11.00am – 12.00pm | SR3RC |
Year 3 | 12.00 – 1.00pm | SR4RC |
Year 4 | 2.00 – 3.00pm | SR5RC |
Year 5 | 3.00 – 4.00pm | SR6RC |
Year 6 | 4.00 – 5.00pm | SR7RC |
Year 7 Junior Gym Team | 5.00 – 6.00pm | SR8RC |
Year 8+ Senior Gym Team | 6.00 – 7.30pm | SR9RC |
Grena Road Centre timetable 25-26
TUESDAY- GRENA ROAD | TIME | CLASS CODE |
RECEPTION | 4.00 – 5.00pm | TG1RC |
YEAR 1 | 4.30 – 5.30pm | TG2RC |
YEAR 2 | 5.00 – 6.00pm | TG3RC |
YEAR 3 | 5.30 – 6.30pm | TG4RC |
YEAR 4 | 6.00 – 7.00pm | TG5RC |
YEAR 5 | 6.30 – 7.30pm | TG6RC |
YEAR 6 | 7.00 – 8.00pm | TG7RC |
FRIDAY – GRENA ROAD | TIME | CLASS CODE |
RECEPTION | 4.00 – 5.00pm | FG1RC |
YEAR 1 | 4.30 – 5.30pm | FG2RC |
YEAR 2 | 5.00 – 6.00pm | FG3RC |
YEAR 3 | 5.30 – 6.30pm | FG4RC |
YEAR 4 | 6.00 – 7.00pm | FG5RC |
YEAR 5 | 6.30 – 7.30pm | FG6RC |
YEAR 6 | 7.00 – 8.00pm | FG7RC |
SATURDAY – GRENA ROAD | TIME | CLASS CODE |
RECEPTION | 09.00 -10.00am | SAG1RC |
YEAR 1 | 10.00 -11.00am | SAG2RC |
YEAR 2 | 11.00am – 12.00pm | SAG3RC |
YEAR 3 | 12.00 – 1.00pm | SAG4RC |
SUNDAY – GRENA ROAD | TIME | CLASS CODE |
RECEPTION | 11.00am – 12.00pm | SUG1RC |
YEAR 1 | 12.00 – 1.00pm | SUG2RC |
Satellite Centres timetable 25-26
DAY | CENTRE | AGE GROUPS | TIMES | CODE |
TUESDAY | ST. JAMES’ CHURCH, HAMPTON, TW12 1DQ | RECEPTION – YEAR 1 | 4.00 – 5.00pm | TJ1RC |
YEAR 2 – YEAR 3 | 5.00 – 6.00pm | TJ2RC | ||
WEDNESDAY | ORLEANS PRIMARY SCHOOL, TWICKENHAM, TW1 3EN | RECEPTION – YEAR 1 | 3.30 – 4.30pm | WO1RC |
YEAR 2 – YEAR 3 | 4.30 – 5.30pm | WO2RC | ||
YEAR 4 – YEAR 5 | 5.30 – 6.30pm | WO3RC | ||
WEDNESDAY | NELSON PRIMARY SCHOOL, WHITTON, TW2 7BU | RECEPTION – YEAR 1 | 4.00 – 5.00pm | WN1RC |
YEAR 2 – YEAR 3 | 5.00 – 6.00pm | WN2RC | ||
YEAR 4 – YEAR 6 | 6.00 – 7.00pm | WN3RC |
Leisure Centres timetable 25-26
Enrolment for these classes is through the individual Leisure Centres.
Learn more here: https://www.richmond.gov.uk/services/sports/our_sports_and_fitness_centres
Email leisure@richmond.gov.uk or call 020 3772 2999 for all of the Leisure Centre classes below.
DAY | LEISURE CENTRE | TIMES |
Monday | Whitton, TW2 6JW | 5.00 – 8.00pm |
Tuesday | Teddington, TW11 9PG | 5.00 – 8.00pm |
Saturday | Shene, East Sheen, SW14 8AT | 9.00am – 12.00pm |